<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Data Recovery Digital Camera</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.data-recovery-digital-camera.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Digital Camera</Author_First_Name>
			<Author_Last_Name>Data Recovery</Author_Last_Name>
			<Author_Email>joel@data-recovery-digital-camera.com</Author_Email>
			<Contact_First_Name>Digital Camera</Contact_First_Name>
			<Contact_Last_Name>Data Recovery</Contact_Last_Name>
			<Contact_Email>joel@data-recovery-digital-camera.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>joel@data-recovery-digital-camera.com</Sales_Email>
			<Support_Email>joel@data-recovery-digital-camera.com</Support_Email>
			<General_Email>joel@data-recovery-digital-camera.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Business Accounting Tool</Program_Name>
		<Program_Version>6.0.1.5</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2024</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7x32,Win7x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to print generated reports</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6197084</File_Size_Bytes>
			<File_Size_K>6051</File_Size_K>
			<File_Size_MB>5.91</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Financial, accounting, utility, track, company, invoicing, inventory, system, software, maintain, bookkeeping, income, expense, billing, records, generate, sales, purchase, reports, business, management, tool, manage, stock, order, details, database</Keywords>
			<Char_Desc_45>Inventory software manage business accounting</Char_Desc_45>
			<Char_Desc_80>Business accounting software maintains company bookkeeping and billing details</Char_Desc_80>
			<Char_Desc_250>Billing management utility can generate detailed report of inventory and invoicing system in financial year. Business accounting software is used to keep track of company income, customer/vendor details, tax related information and voucher entries.</Char_Desc_250>
			<Char_Desc_450>Financial business accounting and billing software is highly reliable tool to maintain all business transactions including income/expense records, sales/purchase (order, return, register) details. Inventory management utility provides flexible invoicing control solution that enables user to generate details of invoice systems with case book, bank book, debit/credit note, balance sheet, trial balance and more related business reports.</Char_Desc_450>
			<Char_Desc_2000>Professional inventory management application provides a flexible and powerful solution for generating all business reports including ledger, company expenses, balance sheet, purchase or sales report (invoice, order, delivery), loss or profit report within few seconds. Business accounting software is helpful for all type of organizations (like IT industries, Transportation companies, Healthcare agencies, Shipping and many more) to keep track of inventory, account and sales/purchase order etc. Billing and inventory management utility is highly automated accounting tool that generates new company records with various facilities such as editing, modifying, deleting, viewing etc. Financial accounting program is capable to take print of various entries created in purchase/sales order form, income/expense register etc for monitoring business efficiency and productivity. Professional inventory management software allows user to manage inventory record (including sales, stock, business) and invoicing system of company according to your needs. Business accounting application can easily maintain entire voucher entries (journal, payment and receipt) and accounting details (including taxations, stock, customer records and ledger) in efficient manner. Software provides facility to modify its control settings like invoice, security, printing etc by administrator with the help of company id and password. Features: * Professional inventory management program is fully password protected application that prevents unauthorized persons to modify its configuration setting. * Billing and inventory management software can be safely installed and uninstalled on system without requiring any technical knowledge. * Business accounting utility is fully customizable and has user friendly interface to generate all accounting and financial information of business on various windows operating system including Windows 11,Win 10,Win 8 etc.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.data-recovery-digital-camera.com/digital-camera/business-account.html</Application_Info_URL>
			<Application_Order_URL>https://www.data-recovery-digital-camera.com/digital-camera/business-account.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.data-recovery-digital-camera.com/drdc-acc-std-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.data-recovery-digital-camera.com/drdc-acc-std-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.data-recovery-digital-camera.com/drdc-acc-std.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.data-recovery-digital-camera.com/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions> Data Recovery for Digital Camera. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Data Recovery for Digital Camera Copyright(c) 2024. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
